Heath Grout, Executive Creative Director Collectiv Academy | collectivacademy.com
Heath Grout, Executive Creative Director Collectiv Academy | collectivacademy.com
Data shows that students paid $10,279 on average to attend higher education courses at the time, $558 more than the previous school year.
Among the 23 institutions in the county, Nightingale College stood out with the highest tuition fees, reaching an average of $70,800. Westminster University followed with an average of $40,352 per year. Southwest Technical College students were offered the lowest annual tuition fees at $1,903.
At the time, a total of $66.7 million in grants or scholarships were awarded to full-time undergraduates who started at the Salt Lake County universities in the 2022-23 school year. Additionally, federal student loans reached $19.3 million.
Currently there are 23 higher education institutions in Salt Lake County, including Salt Lake Community College, Taylor Andrews Academy of Hair Design-West Jordan, and Neumont College of Computer Science.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Collectiv Academy | 22 | $135,540 | $6,161 | 36 | $330,647 | $9,185 |
Paul Mitchell the School-Salt Lake City | 11 | $64,997 | $5,909 | 14 | $83,333 | $5,952 |
Eagle Gate College-Murray | 8 | $49,795 | $6,224 | 9 | $59,104 | $6,567 |
Joyce University of Nursing and Health Sciences | 39 | $173,080 | $4,438 | 69 | $524,514 | $7,602 |
The Barber School | 22 | $135,390 | $6,154 | 26 | $202,603 | $7,792 |
Southwest Technical College | 46 | $153,561 | $3,338 | 0 | $0 | $0 |
Cameo College of Essential Beauty | 33 | $229,101 | $6,942 | 31 | $223,836 | $7,221 |
Skin Science Institute | 33 | $125,000 | $3,788 | 26 | $250,000 | $9,615 |
Salt Lake Community College | 1,489 | $5,684,302 | $3,818 | 123 | $450,377 | $3,662 |
Westminster University | 191 | $5,477,284 | $28,677 | 164 | $1,047,786 | $6,389 |
Neumont College of Computer Science | 187 | $1,933,833 | $10,341 | 173 | $1,269,601 | $7,339 |
Ensign College | 152 | $388,883 | $2,558 | 26 | $123,922 | $4,766 |
Skinworks School of Advanced Skincare | 25 | $118,203 | $4,728 | 27 | $204,836 | $7,587 |
Western Governors University | 718 | $3,571,199 | $4,974 | 684 | $2,751,171 | $4,022 |
Healing Mountain Massage School | 36 | $184,198 | $5,117 | 33 | $247,299 | $7,494 |
Fortis College-Salt Lake City | 33 | $253,838 | $7,692 | 30 | $248,185 | $8,273 |
Taylor Andrews Academy of Hair Design-West Jordan | 35 | $122,740 | $3,507 | 26 | $148,982 | $5,730 |
American Beauty Academy-West Valley Campus | 16 | $71,463 | $4,466 | 8 | $43,077 | $5,385 |
Midwives College of Utah | 0 | $0 | $0 | 0 | $0 | $0 |
University of Utah | 3,872 | $47,037,823 | $12,148 | 1,120 | $8,851,020 | $7,903 |
Medspa Academies | 66 | $350,772 | $5,315 | 89 | $666,417 | $7,488 |
Arizona College of Nursing-Salt Lake City | 10 | $59,611 | $5,961 | 16 | $279,308 | $17,457 |
Nightingale College | 80 | $409,639 | $5,120 | 111 | $1,328,265 | $11,966 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE