Adobe Stock
Adobe Stock
Of the 661 subsidies provided, the largest was for Thousand Peaks Ranches, Inc., which received $117,875 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Salt Lake County farmer was $4 to Waddell Farms, Inc..
There were 358 fewer subsidies than the year before, and the total value of the subsidies fell by $4,072,314.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Thousand Peaks Ranches, Inc. | $117,875 | Livestock Forage Disaster Program | $249,085 |
BRB Livestock Company | $108,058 | Livestock Forage Disaster Program | $160,072 |
Jordan Schwendiman-Hamilton | $105,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,597 |
Thousand Peaks Ranches, Inc. | $99,429 | Livestock Forage Disaster Program | $249,085 |
Peach Properties, LLC | $82,910 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,910 |
JRB, LLC | $75,036 | Livestock Forage Disaster Program | $156,953 |
Jones & Widerberg | $51,758 | Conservation Reserve Program Payment - Annual Rental | $103,164 |
Darlene Clegg | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
JRB, LLC | $42,641 | Livestock Forage Disaster Program | $156,953 |
Airo Livestock, LLC | $41,824 | Livestock Forage Disaster Program | $67,539 |
Gillmor Livestock, Corp. | $38,206 | Livestock Forage Disaster Program | $96,585 |
Rolfe Livestock Farm, LLC | $38,193 | Livestock Forage Disaster Program | $59,973 |
Gillmor Livestock, Corp. | $37,993 | Livestock Forage Disaster Program | $96,585 |
JRB, LLC | $37,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $156,953 |
Snake Eyes Investment, LLC | $34,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,604 |
Nebeker Bros | $34,330 | Conservation Reserve Program Payment - Annual Rental | $61,013 |
Rushton Farms, LLC | $33,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,122 |
Robert a Millerberg | $32,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,310 |
Bitner Creek, LLC | $32,469 | Livestock Forage Disaster Program | $65,114 |
Mervin Sabolik Dated 4-5-05 Rvoc Trustee | $32,124 | Conservation Reserve Program Payment - Annual Rental | $44,115 |
Thousand Peaks Ranches, Inc. | $31,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $249,085 |
Bitner Creek, LLC | $31,734 | Livestock Forage Disaster Program | $65,114 |
Jones & Widerberg | $30,819 | Conservation Reserve Program Payment - Annual Rental | $103,164 |
Flemming Farms, Ltd. | $30,513 | Conservation Reserve Program Payment - Annual Rental | $33,922 |
Steven E. Sheehy | $29,344 | Conservation Reserve Program Payment - Annual Rental | $31,514 |
V & M Jones Family, LLC | $26,327 | Conservation Reserve Program Payment - Annual Rental | $26,327 |
Nebeker Bros | $26,171 | Conservation Reserve Program Payment - Annual Rental | $61,013 |
Michael L. Jones | $24,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,939 |
Robert a Millerberg | $23,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,310 |
Airo Livestock, LLC | $22,010 | Livestock Forage Disaster Program | $67,539 |
Rolfe Livestock Farm, LLC | $21,780 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,973 |
Black's Fork River Ranch, LLC | $21,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,927 |
Rushton Juniper Farms, LLC | $21,475 | Conservation Reserve Program Payment - Annual Rental | $44,118 |
Rushton Farms, LLC | $20,557 | Price Loss Coverage Program | $94,122 |
Gillmor Livestock, Corp. | $20,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,585 |
Michael L. Jones | $19,702 | Conservation Reserve Program Payment - Annual Rental | $62,939 |
Robert a Millerberg | $19,228 | Livestock Forage Disaster Program | $114,310 |
Little Valley Livestock, LLC | $19,218 | Livestock Forage Disaster Program | $29,884 |
Michael L. Jones | $19,125 | Price Loss Coverage Program | $62,939 |
Iona C. Reeves | $18,629 | Conservation Reserve Program Payment - Annual Rental | $19,221 |
Rodney Jenson | $18,587 | Conservation Reserve Program Payment - Annual Rental | $20,307 |
Tim Reganis | $18,271 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Robins Ranch, Inc. | $18,224 | Livestock Forage Disaster Program | $52,436 |
Rushton Juniper Farms, LLC | $18,061 | Conservation Reserve Program Payment - Annual Rental | $44,118 |
Robert a Millerberg | $17,840 | Livestock Forage Disaster Program | $114,310 |
Rushton Farms, LLC | $17,570 | Conservation Reserve Program Payment - Annual Rental | $94,122 |
O-Day Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $135,631 |
Horse Creek, LLC | $16,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,698 |
Robins Ranch, Inc. | $16,559 | Livestock Forage Disaster Program | $52,436 |
Secret Canyon Ranch, LLC | $16,480 | Conservation Reserve Program Payment - Annual Rental | $23,512 |
David R. Murray | $15,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,926 |
BRB Livestock Company | $15,421 | Emergency Assist Livestock Bees Fish (ELAP) Program | $160,072 |
BRB Livestock Company | $15,421 | Emergency Assist Livestock Bees Fish (ELAP) Program | $160,072 |
O-Day Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $135,631 |
Rushton Farms, LLC | $14,778 | Conservation Reserve Program Payment - Annual Rental | $94,122 |
The Kirby Warner Family Trust | $14,766 | Conservation Reserve Program Payment - Annual Rental | $14,766 |
Daniel J. Hansen | $14,403 | Conservation Reserve Program Payment - Annual Rental | $14,403 |
Robert a Millerberg | $14,090 | Price Loss Coverage Program | $114,310 |
Tamara R Knubel | $13,820 | Conservation Reserve Program Payment - Annual Rental | $15,366 |
James A. Stewart | $13,611 | Conservation Reserve Program Payment - Annual Rental | $13,611 |
Jones & Widerberg | $13,357 | Price Loss Coverage Program | $103,164 |
Jordan Schwendiman-Hamilton | $13,144 | Price Loss Coverage Program | $134,597 |
Irene Lamont | $12,966 | Livestock Forage Disaster Program | $31,280 |
Jordan Schwendiman-Hamilton | $12,949 | Price Loss Coverage Program | $134,597 |
O-Day Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $135,631 |
O-Day Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $135,631 |
Michael Carlson | $12,452 | Livestock Forage Disaster Program | $44,689 |
Leonard T Moon Farms Incorporated | $12,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,709 |
Michael Carlson | $12,174 | Livestock Forage Disaster Program | $44,689 |
Matthew P. Steiner | $12,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,145 |
O-Day Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $135,631 |
Ridgedale Associates, L.L.C | $11,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,754 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Robert W. T. T. Sexauer | $10,986 | Conservation Reserve Program Payment - Annual Rental | $10,986 |
The Mary Helen Sexauer Trust | $10,986 | Conservation Reserve Program Payment - Annual Rental | $10,986 |
O-Day Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $135,631 |
O-Day Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $135,631 |
O-Day Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $135,631 |
Tim Reganis | $9,980 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Straight Arrow Ranch, LLC | $9,779 | Livestock Forage Disaster Program | $24,390 |
Mardene Thayne | $9,670 | Conservation Reserve Program Payment - Annual Rental | $13,143 |
Betty J. Castor | $9,604 | Conservation Reserve Program Payment - Annual Rental | $34,761 |
O-Day Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $135,631 |
Black's Fork River Ranch, LLC | $9,256 | Livestock Forage Disaster Program | $41,927 |
Fenner-Stormont Family PRN, Ltd. | $9,113 | Price Loss Coverage Program | $12,374 |
Betty J. Castor | $8,815 | Conservation Reserve Program Payment - Annual Rental | $34,761 |
Hockett Ranch, Corp. | $8,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,704 |
O-Day Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $135,631 |
O-Day Dairy, Inc. | $8,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,631 |
Betty J. Castor | $8,375 | Conservation Reserve Program Payment - Annual Rental | $34,761 |
Straight Arrow Ranch, LLC | $8,000 | Livestock Forage Disaster Program | $24,390 |
Robert a Millerberg | $7,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,310 |
Tim Reganis | $7,295 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Krauseland, Inc. | $7,272 | Price Loss Coverage Program | $26,359 |
Black's Fork River Ranch, LLC | $7,238 | Livestock Forage Disaster Program | $41,927 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Jones & Widerberg | $7,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,164 |
Robins Ranch, Inc. | $6,993 | Noninsured Assistance Program | $52,436 |
John Tilby | $6,889 | Conservation Reserve Program Payment - Annual Rental | $6,889 |
Mervin Sabolik Dated 4-5-05 Rvoc Trustee | $6,813 | Conservation Reserve Program Payment - Annual Rental | $44,115 |
Secret Canyon Ranch, LLC | $6,680 | Conservation Reserve Program Payment - Annual Rental | $23,512 |
Leonard T Moon Farms Incorporated | $6,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,709 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
White Buffalo Trust | $6,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,608 |
Newel R Thompson Family, LLC | $6,544 | Conservation Reserve Program Payment - Annual Rental | $7,977 |
Lundeen Family Limited Partnership | $6,481 | Conservation Reserve Program Payment - Annual Rental | $11,822 |
Red Cedar Corporation | $6,303 | Conservation Reserve Program Payment - Annual Rental | $6,842 |
Vaughn and Vera Paxman Rev Family Trust | $6,076 | Conservation Reserve Program Payment - Annual Rental | $6,076 |
Joyce King | $6,075 | Conservation Reserve Program Payment - Annual Rental | $15,440 |
Michael Carlson | $6,007 | Livestock Forage Disaster Program | $44,689 |
Arthur Higley | $5,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,969 |
BRB Livestock Company | $5,941 | Livestock Forage Disaster Program | $160,072 |
Little Valley Livestock, LLC | $5,863 | Livestock Forage Disaster Program | $29,884 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Hockett Ranch, Corp. | $5,812 | Conservation Reserve Program Payment - Annual Rental | $27,704 |
Michael Carlson | $5,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,689 |
Lazy C Cattle Company, Inc. | $5,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,076 |
Steven David Bench | $5,707 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,707 |
Leonard T Moon Farms Incorporated | $5,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,709 |
Violet E Bodmer Family Trust | $5,670 | Conservation Reserve Program Payment - Annual Rental | $6,044 |
F & N Enterprises, LLC | $5,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,605 |
Teresa A. Skabelund | $5,626 | Price Loss Coverage Program | $10,380 |
Kathryn M. Contreraz | $5,585 | Conservation Reserve Program Payment - Annual Rental | $5,585 |
Paul M. Schmidt | $5,566 | Conservation Reserve Program Payment - Annual Rental | $6,114 |
Robins Ranch, Inc. | $5,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,436 |
Gretchen J. Bertsch | $5,496 | Conservation Reserve Program Payment - Annual Rental | $5,496 |
Ies Farms, LLC | $5,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,456 |
Melrose's Double U, Inc. | $5,441 | Conservation Reserve Program Payment - Annual Rental | $7,457 |
Cresthill Investment Company | $5,420 | Conservation Reserve Program Payment - Annual Rental | $5,420 |
Straight Arrow Ranch, LLC | $5,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,390 |
Krauseland, Inc. | $5,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,359 |
Lundeen Family Limited Partnership | $5,341 | Conservation Reserve Program Payment - Annual Rental | $11,822 |
Krauseland, Inc. | $5,252 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,359 |
Irene Lamont | $5,148 | Livestock Forage Disaster Program | $31,280 |
Rushton Farms, LLC | $5,096 | Conservation Reserve Program Payment - Annual Rental | $94,122 |
Tucker Torgesen Farms, Inc. | $4,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,322 |
Tim Reganis | $4,890 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Tim Reganis | $4,881 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Ridgedale Associates, L.L.C | $4,874 | Price Loss Coverage Program | $16,754 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Pleasant View Farms, LLC | $4,836 | Price Loss Coverage Program | $9,797 |
Little Valley Livestock, LLC | $4,803 | Livestock Forage Disaster Program | $29,884 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
BRB Livestock Company | $4,716 | Emergency Assist Livestock Bees Fish (ELAP) Program | $160,072 |
Tim Reganis | $4,683 | Conservation Reserve Program Payment - Annual Rental | $50,164 |
Casey Holbrook | $4,669 | Conservation Reserve Program Payment - Annual Rental | $13,290 |
Joyce King | $4,666 | Conservation Reserve Program Payment - Annual Rental | $15,440 |
Wade Riser | $4,609 | Conservation Reserve Program Payment - Annual Rental | $4,609 |
Zone OPS, LLC | $4,548 | Conservation Reserve Program Payment - Annual Rental | $7,746 |
BRB Livestock Company | $4,509 | Livestock Forage Disaster Program | $160,072 |
Vaughn Holbrook | $4,492 | Conservation Reserve Program Payment - Annual Rental | $6,756 |
Casey Holbrook | $4,492 | Conservation Reserve Program Payment - Annual Rental | $13,290 |
Hockett Ranch, Corp. | $4,448 | Conservation Reserve Program Payment - Annual Rental | $27,704 |
South Canyon Land & Livestock | $4,426 | Conservation Reserve Program Payment - Annual Rental | $4,426 |
Hockett Ranch, Corp. | $4,285 | Price Loss Coverage Program | $27,704 |
Leslie M. Mascaro | $4,172 | Livestock Forage Disaster Program | $4,172 |
Michael Carlson | $4,168 | Livestock Forage Disaster Program | $44,689 |
Betty J. Castor | $4,152 | Conservation Reserve Program Payment - Annual Rental | $34,761 |
Thomas T. Gilmore | $4,147 | Conservation Reserve Program Payment - Annual Rental | $5,866 |
Michael Carlson | $4,078 | Livestock Forage Disaster Program | $44,689 |
Jerred Mattingley | $4,074 | Conservation Reserve Program Payment - Annual Rental | $4,759 |
John R. Barton | $4,070 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,070 |
Gardner Farms, LLC | $4,029 | Conservation Reserve Program Payment - Annual Rental | $4,029 |
Irene Lamont | $3,926 | Noninsured Assistance Program | $31,280 |
BRB Livestock Company | $3,876 | Livestock Forage Disaster Program | $160,072 |
O-Day Dairy, Inc. | $3,842 | Dairy Margin Coverage Program | $135,631 |
Betty J. Castor | $3,815 | Conservation Reserve Program Payment - Annual Rental | $34,761 |
Irene Lamont | $3,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,280 |
Pleasant View Farms, LLC | $3,761 | Livestock Forage Disaster Program | $9,797 |
Kenneth O. Barton | $3,723 | Conservation Reserve Program Payment - Annual Rental | $3,723 |
Airo Livestock, LLC | $3,705 | Livestock Forage Disaster Program | $67,539 |
Farmland, LLC | $3,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,564 |
Black's Fork River Ranch, LLC | $3,543 | Livestock Forage Disaster Program | $41,927 |
Jerald R. Zeman | $3,467 | Conservation Reserve Program Payment - Annual Rental | $3,467 |
Flemming Farms, Ltd. | $3,409 | Conservation Reserve Program Payment - Annual Rental | $33,922 |
Goodart Farms, LLC | $3,400 | Price Loss Coverage Program | $7,298 |
Rushton Juniper Farms, LLC | $3,359 | Conservation Reserve Program Payment - Annual Rental | $44,118 |
Daman Terhaar | $3,356 | Conservation Reserve Program Payment - Annual Rental | $7,221 |
Troy Critchfield | $3,319 | Conservation Reserve Program Payment - Annual Rental | $3,365 |
Marlo J Krogue | $3,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,279 |
Teresa A. Skabelund | $3,266 | Livestock Forage Disaster Program | $10,380 |
Krauseland, Inc. | $3,244 | Conservation Reserve Program Payment - Annual Rental | $26,359 |
Daman Terhaar | $3,209 | Conservation Reserve Program Payment - Annual Rental | $7,221 |
Dubois & Wadge & Terry PTR | $3,196 | Conservation Reserve Program Payment - Annual Rental | $3,489 |
Carroll Farm, LLC | $3,195 | Conservation Reserve Program Payment - Annual Rental | $3,195 |
Caldwell Ranching Company | $3,157 | Livestock Forage Disaster Program | $3,157 |
Jack A. Buttars | $3,156 | Conservation Reserve Program Payment - Annual Rental | $5,579 |
Mervin Sabolik Dated 4-5-05 Rvoc Trustee | $3,120 | Conservation Reserve Program Payment - Annual Rental | $44,115 |
Rick Obrien | $3,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,115 |
Michael Austin Revocable Trust | $3,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,479 |
Krauseland, Inc. | $3,107 | Conservation Reserve Program Payment - Annual Rental | $26,359 |
Joyce King | $3,081 | Conservation Reserve Program Payment - Annual Rental | $15,440 |
Hockett Ranch, Corp. | $3,077 | Conservation Reserve Program Payment - Annual Rental | $27,704 |
Leonard T Moon Farms Incorporated | $3,072 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,709 |
White Buffalo Trust | $3,062 | Price Loss Coverage Program | $9,608 |
C&J Margetts Farms, Inc. | $3,052 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,052 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Farmland, LLC | $3,001 | Price Loss Coverage Program | $6,564 |
Dixon M. Davis | $2,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,569 |
Garry L. Olson | $2,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,569 |
Marilyn Johnson | $2,981 | Conservation Reserve Program Payment - Annual Rental | $3,426 |
Ethelda M Oakley Estate | $2,894 | Price Loss Coverage Program | $4,218 |
O-Day Dairy, Inc. | $2,868 | Dairy Margin Coverage Program | $135,631 |
Ronnie S Jones Farms, LLC | $2,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,284 |
Susan E. Ennis | $2,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,765 |
Ruby O. Ream | $2,825 | Conservation Reserve Program Payment - Annual Rental | $2,825 |
O-Day Dairy, Inc. | $2,823 | Dairy Margin Coverage Program | $135,631 |
Mary Alice Klink | $2,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,193 |
Tucker Torgesen Farms, Inc. | $2,816 | Conservation Reserve Program Payment - Annual Rental | $10,322 |
Mary Lorraine Demars Revocable Trust | $2,804 | Conservation Reserve Program Payment - Annual Rental | $2,804 |
Rushton Farms, LLC | $2,748 | Conservation Reserve Program Payment - Annual Rental | $94,122 |
June K Halls Living Trust | $2,743 | Conservation Reserve Program Payment - Annual Rental | $3,007 |
Jordan Schwendiman-Hamilton | $2,706 | Price Loss Coverage Program | $134,597 |
Robins Ranch, Inc. | $2,692 | Livestock Forage Disaster Program | $52,436 |
Gregg Christoffersen | $2,682 | Livestock Forage Disaster Program | $3,590 |
Lazy a, LLC | $2,647 | Conservation Reserve Program Payment - Annual Rental | $4,509 |
Larry R. Tewell | $2,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,850 |
Wilke-Mccarthey Farms, LLC | $2,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,699 |
M Danny Wall - M Danny Wall Rev Trust | $2,615 | Conservation Reserve Program Payment - Annual Rental | $2,615 |
Daniel R Lierheimer | $2,614 | Conservation Reserve Program Payment - Annual Rental | $2,614 |
Tucker Torgesen Farms, Inc. | $2,608 | Price Loss Coverage Program | $10,322 |
Anna F. Gallagher | $2,593 | Conservation Reserve Program Payment - Annual Rental | $7,648 |
Zone OPS, LLC | $2,574 | Conservation Reserve Program Payment - Annual Rental | $7,746 |
Kim Lamoreaux | $2,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,486 |
Lori J. Barnard | $2,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,883 |
Tommy Christensen | $2,432 | Price Loss Coverage Program | $2,432 |
Goodart Farms, LLC | $2,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,298 |
Bryant Cox | $2,369 | Noninsured Assistance Program | $4,409 |
Brandon Goodwine | $2,360 | Seafood Trade Relief Program | $2,360 |
Dixie Lee Peeler | $2,354 | Price Loss Coverage Program | $4,511 |
Suzan Osborn | $2,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,357 |
Tara D Anderson Revocable Trust | $2,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,433 |
Joyce C. Calliham | $2,244 | Conservation Reserve Program Payment - Annual Rental | $2,267 |
Iowa Monopoly, LLC | $2,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,150 |
Susan E. Ennis | $2,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,765 |
BRB Livestock Company | $2,130 | Livestock Forage Disaster Program | $160,072 |
Cross E. Ranch | $2,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,046 |
Bryant Cox | $2,040 | Noninsured Assistance Program | $4,409 |
Charles E. Cavanah | $2,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,026 |
Mardene Thayne | $2,025 | Conservation Reserve Program Payment - Annual Rental | $13,143 |
The Nature Conservancy | $2,022 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Melrose's Double U, Inc. | $2,016 | Conservation Reserve Program Payment - Annual Rental | $7,457 |
Kristeen Polhamus | $2,001 | Conservation Reserve Program Payment - Annual Rental | $3,326 |
Scott L. Kisling | $2,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,684 |
James A. Wayman | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,998 |
Gajjan Singh Tambhar | $1,996 | Conservation Reserve Program Payment - Annual Rental | $3,564 |
F & N Enterprises, LLC | $1,954 | Price Loss Coverage Program | $7,605 |
Jack A. Buttars | $1,944 | Conservation Reserve Program Payment - Annual Rental | $5,579 |
Casey Holbrook | $1,939 | Price Loss Coverage Program | $13,290 |
Zane Thomas Huffman | $1,929 | Conservation Reserve Program Payment - Annual Rental | $3,579 |
Fenner-Stormont Family PRN, Ltd. | $1,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,374 |
Valerie Hoenig | $1,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,860 |
Cal Peel | $1,890 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,890 |
Irene Lamont | $1,839 | Livestock Forage Disaster Program | $31,280 |
Thomas Skanchy | $1,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,991 |
Ies Farms, LLC | $1,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,456 |
Rodney Jenson | $1,720 | Price Loss Coverage Program | $20,307 |
Thomas T. Gilmore | $1,719 | Conservation Reserve Program Payment - Annual Rental | $5,866 |
Susan E. Ennis | $1,705 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,765 |
Cruse Family Trust | $1,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,408 |
Judith Lynn Mallory-Marsh | $1,692 | Conservation Reserve Program Payment - Annual Rental | $1,692 |
Valerie Hoenig | $1,672 | Conservation Reserve Program Payment - Annual Rental | $3,860 |
Jerald Roberts Trust | $1,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,955 |
Susan E. Ennis | $1,665 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,765 |
Donald C. Tippetts | $1,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,012 |
Zane Thomas Huffman | $1,650 | Conservation Reserve Program Payment - Annual Rental | $3,579 |
Brent McKell | $1,622 | Livestock Forage Disaster Program | $1,622 |
Schiff Family Trust | $1,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,259 |
Joyce King | $1,618 | Conservation Reserve Program Payment - Annual Rental | $15,440 |
Cruse Family Trust | $1,616 | Conservation Reserve Program Payment - Annual Rental | $4,408 |
Mervin Sabolik Dated 4-5-05 Rvoc Trustee | $1,602 | Conservation Reserve Program Payment - Annual Rental | $44,115 |
Merle A. Hodel | $1,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,580 |
Susan E. Ennis | $1,572 | Price Loss Coverage Program | $12,765 |
Lazy a, LLC | $1,562 | Conservation Reserve Program Payment - Annual Rental | $4,509 |
Pace Cattle Company, L L C | $1,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,554 |
Tamara R Knubel | $1,546 | Conservation Reserve Program Payment - Annual Rental | $15,366 |
Arden J Bodell Irrevocable Trust | $1,536 | Conservation Reserve Program Payment - Annual Rental | $1,536 |
John Deford | $1,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,921 |
Goodart Farms, LLC | $1,520 | Price Loss Coverage Program | $7,298 |
Peterson Family Properties, LLC | $1,516 | Conservation Reserve Program Payment - Annual Rental | $2,186 |
Teresa A. Skabelund | $1,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,380 |
Krauseland, Inc. | $1,468 | Conservation Reserve Program Payment - Annual Rental | $26,359 |
Steven E. Sheehy | $1,461 | Conservation Reserve Program Payment - Annual Rental | $31,514 |
Dixon M. Davis | $1,451 | Conservation Reserve Program Payment - Annual Rental | $8,569 |
Garry L. Olson | $1,451 | Conservation Reserve Program Payment - Annual Rental | $8,569 |
