The median income of Salt Lake City residents was $31,245 per year, adjusted for inflation. It had 79,264 households with a population of 197,756.
The city with the highest median resident income in the state was Dutch John with $78,316 per year after adjusting for inflation – $47,071 more than Salt Lake City. It had 12 households with a population of 89.
The city with the lowest median resident income in the state was Gunnison with $7,315 per year after adjusting for inflation – $23,930 less than Salt Lake City. It had 418 households with a population of 3,434.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Dutch John | $78,316 |
2 | Dugway | $60,000 |
3 | Mountain Green | $53,990 |
4 | Peter | $53,875 |
5 | Hoytsville | $52,857 |
6 | Wolf Creek | $51,688 |
7 | Silver Summit | $51,603 |
8 | Summit Park | $51,579 |
9 | Snyderville | $50,489 |
10 | Granite | $50,072 |
11 | Stansbury Park | $49,010 |
12 | Eden | $48,963 |
13 | South Weber | $45,121 |
14 | Midway | $44,816 |
15 | Draper | $44,399 |
16 | Henefer | $43,684 |
17 | Rush Valley | $43,667 |
18 | Saratoga Springs | $43,618 |
19 | South Jordan | $42,456 |
20 | Cottonwood Heights | $42,279 |
21 | Peoa | $42,240 |
22 | Bluffdale | $42,220 |
23 | Farmington | $41,911 |
24 | Herriman | $41,716 |
25 | Cedar Fort | $41,250 |
26 | Pine Valley | $41,058 |
27 | Riverside | $40,315 |
28 | Syracuse | $40,062 |
29 | Altamont | $40,000 |
30 | Alpine | $39,959 |
31 | Naples | $39,613 |
32 | Holladay | $39,590 |
33 | West Haven | $39,560 |
34 | Erda | $38,780 |
35 | Marion | $38,750 |
36 | Harrisville | $38,729 |
37 | Lehi | $38,645 |
38 | Oakley | $38,063 |
39 | Clinton | $37,996 |
40 | North Salt Lake | $37,883 |
41 | Riverton | $37,869 |
42 | Hooper | $37,826 |
43 | Kaysville | $37,804 |
44 | Elk Ridge | $37,712 |
45 | Castle Valley | $37,396 |
46 | Mendon | $37,344 |
47 | Cleveland | $37,083 |
48 | Independence | $37,031 |
49 | Park City | $36,792 |
50 | Flaming Gorge | $36,750 |
51 | Mapleton | $36,643 |
52 | Eagle Mountain | $36,630 |
53 | Nibley | $36,467 |
54 | Sandy | $36,463 |
55 | Thatcher | $36,289 |
56 | Leamington | $36,250 |
57 | Centerville | $36,243 |
58 | Morgan | $36,223 |
59 | Benson | $36,201 |
60 | Fruit Heights | $36,095 |
61 | Highland | $36,046 |
62 | Orangeville | $36,042 |
63 | Vineyard | $36,010 |
64 | West Wood | $35,625 |
65 | Randolph | $35,618 |
66 | West Point | $35,507 |
67 | New Harmony | $35,417 |
68 | Spanish Valley | $35,357 |
69 | Elberta | $35,282 |
70 | Pleasant View | $35,201 |
71 | Maeser | $35,133 |
72 | Samak | $35,000 |
73 | West Bountiful | $34,839 |
74 | Carbonville | $34,810 |
75 | Neola | $34,688 |
76 | Fayette | $34,375 |
77 | Grantsville | $34,010 |
78 | Deweyville | $33,977 |
79 | Bountiful | $33,850 |
80 | Glenwood | $33,750 |
81 | Woods Cross | $33,643 |
82 | North Ogden | $33,371 |
83 | Francis | $33,355 |
84 | South Ogden | $33,283 |
85 | Clawson | $33,281 |
86 | Fillmore | $33,214 |
87 | Coalville | $33,207 |
88 | Roy | $33,168 |
89 | Uintah | $33,125 |
89 | Benjamin | $33,125 |
91 | Newton | $33,056 |
92 | Perry | $33,021 |
93 | Aurora | $32,891 |
94 | Midvale | $32,857 |
95 | Ivins | $32,825 |
96 | Woodland Hills | $32,656 |
97 | Paradise | $32,500 |
98 | Daniel | $32,477 |
99 | Kamas | $32,459 |
100 | Bear River City | $32,440 |
* All values are inflation-adjusted