The median income of Salt Lake City residents was $30,128 per year, adjusted for inflation. It had 78,229 households with a population of 195,701.
The city with the highest median resident income in the state was Dutch John with $78,309 per year after adjusting for inflation – $48,181 more than Salt Lake City. It had 17 households with a population of 133.
The city with the lowest median resident income in the state was Randlett with $2,499 per year after adjusting for inflation – $27,629 less than Salt Lake City. It had 38 households with a population of 143.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Dutch John | $78,309 |
2 | Emigration Canyon | $67,216 |
3 | Snyderville | $53,591 |
4 | Mountain Green | $53,279 |
5 | Summit Park | $51,964 |
6 | Dugway | $51,827 |
7 | Silver Summit | $51,211 |
8 | Wolf Creek | $51,190 |
9 | Thatcher | $47,633 |
10 | Granite | $46,471 |
11 | Stansbury Park | $46,037 |
12 | Fayette | $45,938 |
13 | Liberty | $45,281 |
14 | Altamont | $44,375 |
15 | Draper | $43,972 |
16 | Hoytsville | $43,516 |
17 | Midway | $43,250 |
18 | Rush Valley | $42,898 |
19 | South Jordan | $42,008 |
20 | Saratoga Springs | $41,491 |
21 | Peoa | $41,061 |
22 | Farmington | $40,909 |
23 | Leamington | $40,750 |
24 | Cottonwood Heights | $40,597 |
25 | Pine Valley | $40,400 |
26 | Henefer | $40,350 |
27 | Peter | $40,000 |
28 | Herriman | $39,944 |
29 | South Weber | $39,847 |
30 | Cleveland | $39,821 |
31 | Scofield | $39,750 |
32 | Park City | $39,587 |
33 | Bluffdale | $39,543 |
34 | Bluebell | $38,750 |
35 | Cedar Fort | $38,654 |
36 | Benson | $38,505 |
37 | Mendon | $38,333 |
38 | Holladay | $38,262 |
39 | West Haven | $38,084 |
40 | Mantua | $38,056 |
41 | Marion | $37,917 |
42 | Hooper | $37,891 |
43 | Erda | $37,500 |
44 | Riverton | $37,476 |
45 | Eagle Mountain | $37,230 |
46 | West Point | $36,932 |
47 | Woodland Hills | $36,898 |
48 | Lehi | $36,733 |
49 | Fruit Heights | $36,632 |
50 | Riverside | $36,548 |
51 | Syracuse | $36,506 |
52 | Alpine | $36,417 |
53 | Highland | $36,322 |
54 | North Salt Lake | $36,255 |
55 | Flaming Gorge | $36,111 |
56 | Nibley | $36,090 |
57 | Copperton | $36,064 |
58 | Centerville | $36,056 |
59 | Castle Valley | $35,903 |
60 | Naples | $35,893 |
61 | Sandy | $35,852 |
62 | Kaysville | $35,738 |
63 | Clinton | $35,707 |
64 | Morgan | $35,682 |
65 | Maeser | $35,589 |
66 | Randolph | $35,538 |
67 | Harrisville | $35,457 |
68 | Clawson | $35,446 |
69 | West Wood | $35,417 |
70 | Neola | $35,250 |
71 | Corinne | $35,130 |
72 | Independence | $35,125 |
73 | Daniel | $35,000 |
74 | Oakley | $34,828 |
75 | Wallsburg | $34,821 |
76 | Honeyville | $34,784 |
77 | South Willard | $34,779 |
78 | West Bountiful | $34,688 |
79 | Elwood | $34,375 |
80 | Avon | $34,250 |
81 | Pleasant View | $33,936 |
82 | South Ogden | $32,867 |
83 | Mapleton | $32,776 |
84 | Grantsville | $32,675 |
85 | Samak | $32,530 |
86 | Oak City | $32,500 |
87 | Vineyard | $32,440 |
88 | North Ogden | $32,371 |
89 | Mona | $32,326 |
90 | Woods Cross | $32,323 |
91 | Veyo | $32,297 |
92 | Francis | $32,227 |
93 | Kamas | $32,173 |
94 | Aurora | $32,167 |
95 | Plain City | $32,143 |
95 | Elk Ridge | $32,143 |
97 | West Mountain | $32,109 |
98 | Garland | $31,993 |
99 | Midvale | $31,876 |
100 | Bluff | $31,848 |
* All values are inflation-adjusted