Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Bob Stevenson's campaign from the beginning of the year through August 17.
Date | Amount | Contributor |
---|---|---|
2020-02-07 | $2,800 | Blake Murdock |
2020-02-07 | $250 | Bruce Rigby |
2020-02-07 | $8,400 | Chase Stevenson |
2020-02-07 | $500 | Connie May |
2020-02-07 | $500 | Dane Dansie |
2020-02-07 | $8,400 | Elda Stevenson |
2020-02-07 | $8,400 | Kent Murdock |
2020-02-07 | $8,400 | Kevin Garn |
2020-02-07 | $500 | Kevin Sullivan |
2020-02-07 | $8,400 | Patricia Jamison |
2020-02-07 | $1,000 | Robert Spiers |
2020-02-07 | $500 | Theresa Bone |
2020-02-15 | $500 | Dean E. Flanders |
2020-02-24 | $250 | Clark Ulrich |
2020-02-24 | $250 | Douglas Wood |
2020-02-24 | $1,000 | Jim Laub |
2020-02-24 | $1,000 | Richard Stevenson |
2020-02-24 | $500 | Richard Tuttle |
2020-02-24 | $250 | Susan Rush |
2020-02-24 | $1,000 | Todd Morgan |
2020-02-24 | $500 | Vickie McCall |
2020-02-24 | $1,000 | William Van Dyke |
2020-03-09 | $1,000 | Joseph Knight |
2020-03-10 | $2,800 | Ki Ho Kang |
2020-03-10 | $2,000 | Sally Priest |
2020-03-11 | $1,000 | William Simmons |
2020-03-17 | $8,400 | Tyson Murdock |
2020-03-20 | $8,400 | Kelu Inillard |
2020-03-27 | $1,500 | David Ibarra |
2020-04-02 | $2,800 | Jerry Preston |
2020-05-11 | $1,000 | Mike Ostermiller |
2020-05-19 | $250 | Michael Halls |
2020-05-22 | $500 | Jay O. Gatten |
2020-05-27 | $1,000 | James Barker |
2020-05-27 | $5,600 | Kevin Garn |
2020-05-27 | $5,600 | Michael Christensen |
2020-05-27 | $2,800 | Piper Christensen |
2020-05-27 | $3,300 | Taylee Garn |
2020-06-05 | $5,600 | Kent Murdock |
2020-06-05 | $8,400 | Spencer Young |
2020-06-05 | $2,800 | Tonya Murdock |
2020-06-18 | $500 | Jule Lee Kenley |
2020-06-18 | $300 | Kearston Cutrubus |
2020-06-18 | $500 | Margaret Adams |
2020-06-18 | $250 | Shane Story |
2020-06-19 | $600 | Christie Moore |
2020-06-23 | $500 | Bonnie King |
2020-06-28 | $2,800 | John Bitner |
2020-06-28 | $1,000 | William Simmons |
2020-06-29 | $2,800 | Lili Bitner |
2020-06-30 | $2,000 | Jerry Stevenson |
Error 503 Backend fetch failed
Backend fetch failed
Guru Meditation:
XID: 106627087
Varnish cache server