In 2024, Medicaid payments classified under the Dental Services category reached $9,174,625 in Utah, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That total reflects a 7.5% rise from 2023, when providers submitted $8,532,629 in claims.
Comparisons to previous years throughout this report reference the most recent prior year with available data.
Medicaid is a public insurance program operated by states and supported by both federal and state governments. The program covers low-income populations, including families, seniors, children, and people with disabilities, and it remains one of the largest segments of the U.S. health care system.
As Medicaid payments draw from public funds, shifts in local claim amounts can highlight patterns in how community health resources are distributed.
The “Dental Services” category encompasses services billed to Medicaid that are defined by their care type, with groupings based on standardized HCPCS and CPT codes. For this study, each billing code is categorized by a single service type using established code prefixes and numeric ranges, enabling reporters to analyze related services together without duplicate counting or misranking over different periods.
Certain categories, where relevant, may cover several underlying services. In these situations, the category reflects forms of care that are often grouped together for Medicaid billing, including visits, diagnostic services, or therapies.
Across the five years leading up to 2024, Utah Medicaid payments for the Dental Services category grew by $3,612,349, or 64.9%. The data also recorded substantial year-over-year spending increases during 2021 and 2022.
Although statewide services received Medicaid funding, payments were typically concentrated within only a few ZIP codes. In 2024, ZIP Code 84302 led the state, accounting for $3,568,931 (38.9% of statewide total), followed by ZIP Code 84534 at $1,013,202 (11% of total), and ZIP Code 84084 at $847,402 (9.2% of total).
The top three ZIP codes together comprised 59.2% of all Medicaid payments in Utah tied to Dental Services for the year.
Comparatively, Medicaid payments spanning all claim types statewide grew 1.4% from 2023 to 2024.
Overall Medicaid spending rose across several service groups, with the Dental Services category ranking among the state’s top nine individual service categories in 2024 by total payments.
The Centers for Medicare & Medicaid Services report that joint federal and state spending on Medicaid reached about $871.7 billion in fiscal 2023, making up about 18% of overall national health expenses, a significant increase from around $613.5 billion in 2019, before the COVID-19 pandemic.
This represents approximately 40% growth over several years, attributed mainly to enrollment growth and increased usage related to the pandemic.
Major federal budget measures enacted during the Trump administration included initiatives to curb federal Medicaid spending and change how the program operates. Notably, the “One Big Beautiful Bill Act,” which became law in 2025, is forecasted to cut over $1 trillion from federal Medicaid funding through the next decade and applies new work requirements and cost-sharing, potentially reducing Medicaid access and resources for certain groups. These policies aim to shift additional fiscal burden to states while potentially limiting further federal expansion, though the program continues to serve millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $9,174,625 | 7.5% |
| 2023 | $8,532,629 | -41.4% |
| 2022 | $14,570,520 | 38.8% |
| 2021 | $10,495,191 | 88.7% |
| 2020 | $5,562,276 | 6.8% |
| 2019 | $5,210,226 | -10.5% |
| 2018 | $5,823,222 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 84302 | $3,568,931 | 38.9% |
| 84534 | $1,013,202 | 11% |
| 84084 | $847,402 | 9.2% |
| 84111 | $658,604 | 7.2% |
| 84108 | $435,972 | 4.8% |
| 84721 | $353,259 | 3.9% |
| 84041 | $195,465 | 2.1% |
| 84119 | $178,237 | 1.9% |
| 84404 | $146,438 | 1.6% |
| 84078 | $103,786 | 1.1% |
| 84121 | $101,954 | 1.1% |
| 84097 | $99,469 | 1.1% |
| 84120 | $97,586 | 1.1% |
| 84403 | $96,675 | 1.1% |
| 84060 | $94,789 | 1% |
| 84332 | $85,851 | 0.9% |
| 84660 | $85,782 | 0.9% |
| 84003 | $74,667 | 0.8% |
| 84116 | $74,277 | 0.8% |
| 84651 | $72,489 | 0.8% |
| 84088 | $56,299 | 0.6% |
| 84720 | $52,660 | 0.6% |
| 84501 | $51,493 | 0.6% |
| 84663 | $50,189 | 0.5% |
| 84095 | $48,978 | 0.5% |
| 84653 | $32,709 | 0.4% |
| 84015 | $31,845 | 0.3% |
| 84096 | $31,014 | 0.3% |
| 84113 | $30,409 | 0.3% |
| 84790 | $30,090 | 0.3% |
| 84701 | $29,917 | 0.3% |
| 84065 | $27,975 | 0.3% |
| 84770 | $27,897 | 0.3% |
| 84040 | $26,019 | 0.3% |
| 84067 | $25,085 | 0.3% |
| 84010 | $22,460 | 0.2% |
| 84045 | $20,421 | 0.2% |
| 84075 | $19,611 | 0.2% |
| 84123 | $17,509 | 0.2% |
| 84016 | $16,890 | 0.2% |
| 84083 | $14,750 | 0.2% |
| 84020 | $14,448 | 0.2% |
| 84057 | $13,936 | 0.2% |
| 84601 | $12,367 | 0.1% |
| 84074 | $11,816 | 0.1% |
| 84062 | $9,267 | 0.1% |
| 84070 | $9,021 | 0.1% |
| 84009 | $7,861 | 0.1% |
| 84044 | $6,677 | 0.1% |
| 84526 | $6,426 | 0.1% |
| 84005 | $6,084 | 0.1% |
| 84059 | $4,993 | 0.1% |
| 84765 | $4,923 | 0.1% |
| 84405 | $4,735 | 0.1% |
| 84115 | $3,008 | <0.1% |
| 84124 | $2,775 | <0.1% |
| 84102 | $2,237 | <0.1% |
| 84737 | $1,573 | <0.1% |
| 84032 | $1,333 | <0.1% |
| 84606 | $557 | <0.1% |
| 84401 | $551 | <0.1% |
| 84117 | $537 | <0.1% |
| 84341 | $249 | <0.1% |
| 84047 | $196 | <0.1% |
Content for this report was gathered from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data can be found here.


