In 2024, Medicaid payments in Utah for Evaluation and Management services reached $113,851,202, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 5.7% increase from 2023, when providers billed $107,680,254.
Prior-year comparisons in this report are based on the most recent available data from the preceding year.
Medicaid, which is operated by states and funded through a partnership between federal and state governments, insures low-income people and families, children, seniors and individuals with disabilities. It stands as one of the major components of the U.S. health care system.
Fluctuations in Medicaid payment levels highlight how taxpayer-funded resources for public health care are distributed within a community.
The Evaluation and Management category encompasses Medicaid-billed services defined by specific care types, organized with standard HCPCS and CPT code groups. This analysis categorized each payment code to a single service group using established code prefixes and numeric limits, supporting aggregation of similar services for comparison while preventing duplications and sustaining reliable rankings over multiple years.
Some categories include several types of underlying services, capturing related care—such as office visits, diagnostic tests and therapeutic interventions—commonly reflected together under Medicaid billing protocols.
In the five years leading up to 2024, Medicaid payments for the Evaluation and Management category rose by $52,581,325—an 85.8% increase. Certain intervals experienced faster growth, notably in 2021 and 2022 with marked year-to-year rises.
Though Medicaid payments for Evaluation and Management services were made throughout Utah, most funds were concentrated in a few ZIP codes. In 2024, ZIP Code 84113 saw $8,683,352 (7.6% of the state total), ZIP Code 84102 received $7,922,001 (7% of total), and ZIP Code 84604 recorded $7,543,572 (6.6% of total).
The top three ZIP codes together contributed 21.2% of statewide Medicaid payments tied to Evaluation and Management.
For context, Medicaid payments statewide in all service categories grew 1.4% from 2023 to 2024.
Even as Medicaid payments rose in various claim groups, the Evaluation and Management category ranked among Utah’s top three service categories by total Medicaid payments in 2024.
Data from the Centers for Medicare & Medicaid Services shows federal and state Medicaid spending totaled nearly $871.7 billion in fiscal 2023—around 18% of total national health spending—up substantially from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents growth of about 40% over several years, largely due to rising enrollment and greater service utilization surrounding the pandemic period.
Recent federal budget measures under the Trump administration have featured major proposals to curtail federal Medicaid outlays and alter the program framework. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to eliminate more than $1 trillion in federal Medicaid funding over 10 years and introduces items such as work mandates and higher cost-sharing, potentially limiting coverage and funds for portions of the Medicaid population. This could shift more financial responsibility to states and slow the growth in federal Medicaid assistance while still reaching tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $113,851,202 | 5.7% |
| 2023 | $107,680,254 | 3% |
| 2022 | $104,549,934 | 8.3% |
| 2021 | $96,565,568 | 57.6% |
| 2020 | $61,269,877 | 4.2% |
| 2019 | $58,792,613 | 6.1% |
| 2018 | $55,438,554 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 84113 | $8,683,352 | 7.6% |
| 84102 | $7,922,001 | 7% |
| 84604 | $7,543,572 | 6.6% |
| 84119 | $7,420,397 | 6.5% |
| 84132 | $7,179,110 | 6.3% |
| 84107 | $6,679,867 | 5.9% |
| 84034 | $6,396,230 | 5.6% |
| 84790 | $4,524,813 | 4% |
| 84403 | $3,477,976 | 3.1% |
| 84066 | $2,788,973 | 2.4% |
| 84074 | $2,538,234 | 2.2% |
| 84041 | $2,271,216 | 2% |
| 84534 | $2,232,101 | 2% |
| 84721 | $2,200,816 | 1.9% |
| 84124 | $2,160,664 | 1.9% |
| 84057 | $2,028,628 | 1.8% |
| 84511 | $1,979,333 | 1.7% |
| 84088 | $1,868,977 | 1.6% |
| 84501 | $1,595,183 | 1.4% |
| 84341 | $1,565,374 | 1.4% |
| 84095 | $1,552,605 | 1.4% |
| 84601 | $1,498,407 | 1.3% |
| 84101 | $1,482,214 | 1.3% |
| 84010 | $1,401,436 | 1.2% |
| 84401 | $1,305,771 | 1.1% |
| 84078 | $1,252,260 | 1.1% |
| 84117 | $1,090,783 | 1% |
| 84536 | $1,036,684 | 0.9% |
| 84720 | $860,722 | 0.8% |
| 84037 | $845,246 | 0.7% |
| 84048 | $760,667 | 0.7% |
| 84003 | $721,610 | 0.6% |
| 84121 | $690,960 | 0.6% |
| 84770 | $676,083 | 0.6% |
| 84062 | $656,900 | 0.6% |
| 84044 | $621,163 | 0.5% |
| 84143 | $617,245 | 0.5% |
| 84070 | $610,476 | 0.5% |
| 84020 | $610,207 | 0.5% |
| 84115 | $576,071 | 0.5% |
| 84701 | $553,389 | 0.5% |
| 84094 | $540,929 | 0.5% |
| 84108 | $536,334 | 0.5% |
| 84065 | $528,636 | 0.5% |
| 84111 | $416,233 | 0.4% |
| 84123 | $363,319 | 0.3% |
| 84104 | $339,527 | 0.3% |
| 84405 | $333,685 | 0.3% |
| 84791 | $317,124 | 0.3% |
| 84047 | $307,642 | 0.3% |
| 84302 | $302,906 | 0.3% |
| 84103 | $298,333 | 0.3% |
| 84660 | $296,350 | 0.3% |
| 84321 | $291,345 | 0.3% |
| 84084 | $286,813 | 0.3% |
| 84404 | $274,458 | 0.2% |
| 84097 | $266,438 | 0.2% |
| 84513 | $241,860 | 0.2% |
| 84043 | $238,882 | 0.2% |
| 84414 | $216,292 | 0.2% |
| 84648 | $215,153 | 0.2% |
| 84118 | $206,755 | 0.2% |
| 84106 | $204,984 | 0.2% |
| 84129 | $201,892 | 0.2% |
| 84337 | $201,508 | 0.2% |
| 84663 | $195,725 | 0.2% |
| 84713 | $195,052 | 0.2% |
| 84737 | $194,492 | 0.2% |
| 84032 | $182,435 | 0.2% |
| 84606 | $182,034 | 0.2% |
| 84624 | $180,131 | 0.2% |
| 84067 | $170,327 | 0.1% |
| 84112 | $161,443 | 0.1% |
| 84120 | $161,383 | 0.1% |
| 84105 | $154,242 | 0.1% |
| 84526 | $134,263 | 0.1% |
| 84532 | $131,347 | 0.1% |
| 84116 | $129,192 | 0.1% |
| 84715 | $114,222 | 0.1% |
| 84127 | $106,513 | 0.1% |
| 84539 | $100,657 | 0.1% |
| 84647 | $100,639 | 0.1% |
| 84312 | $100,445 | 0.1% |
| 84318 | $86,835 | 0.1% |
| 84109 | $76,796 | 0.1% |
| 84751 | $70,319 | 0.1% |
| 84128 | $70,086 | 0.1% |
| 84026 | $64,728 | 0.1% |
| 84759 | $63,824 | 0.1% |
| 84332 | $58,456 | 0.1% |
| 84060 | $57,915 | 0.1% |
| 84634 | $57,038 | 0.1% |
| 84025 | $55,237 | <0.1% |
| 84535 | $52,321 | <0.1% |
| 84646 | $50,028 | <0.1% |
| 84627 | $46,624 | <0.1% |
| 84040 | $35,404 | <0.1% |
| 84651 | $34,698 | <0.1% |
| 84725 | $33,286 | <0.1% |
| 84654 | $32,207 | <0.1% |
| 84631 | $32,185 | <0.1% |
| 84319 | $29,734 | <0.1% |
| 84021 | $29,548 | <0.1% |
| 84642 | $28,025 | <0.1% |
| 84096 | $22,588 | <0.1% |
| 84765 | $22,073 | <0.1% |
| 84029 | $21,930 | <0.1% |
| 84017 | $17,451 | <0.1% |
| 84028 | $16,797 | <0.1% |
| 84653 | $14,268 | <0.1% |
| 84093 | $11,289 | <0.1% |
| 84761 | $10,385 | <0.1% |
| 84015 | $8,817 | <0.1% |
| 84092 | $7,709 | <0.1% |
| 84754 | $6,848 | <0.1% |
| 84741 | $5,035 | <0.1% |
| 84075 | $5,004 | <0.1% |
| 84081 | $4,152 | <0.1% |
| 84098 | $4,144 | <0.1% |
| 84042 | $2,827 | <0.1% |
| 84723 | $2,434 | <0.1% |
| 84058 | $1,709 | <0.1% |
| 84780 | $709 | <0.1% |
| 84014 | $88 | <0.1% |
Data in this report comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the source here.


