Providers participating in Medicaid in Salt Lake City generated $42,118,218 in claims under the Evaluation and Management category for 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. That figure represents a 10.6% increase over the $38,090,607 in Medicaid claims submitted the previous year for the same category.
Medicaid operates as a public health insurance initiative, managed at the state level and financed by federal and state government contributions. It provides coverage for people with low incomes, older adults, children, and those with disabilities, making it a significant component of the U.S. health care landscape.
Shifts in the billing volume for Medicaid, funded by taxpayers, shed light on how publicly supported health care resources are distributed across local areas.
The Evaluation and Management category encompasses a set of Medicaid-billed services defined by the nature of care, established through standard HCPCS and CPT code groupings. In this analysis, each billing code was attributed to a single service grouping using specific code prefixes and ranges, allowing service trends to be analyzed while preventing duplication and supporting clear rankings over time.
Spending through Medicaid rose in several service categories, but Evaluation and Management was the third-highest in Salt Lake City for 2024 in total payments.
For all of Utah, the Evaluation and Management category was also the third largest by Medicaid payments that year.
From five years prior to 2024, Medicaid spending tied to Evaluation and Management in Salt Lake City increased by $22,298,741, a rise of 112.5%. Key years of accelerated growth included 2021 and 2023, which saw substantial annual increases.
Though funding for Evaluation and Management services spread across the city, payments were concentrated within specific ZIP codes. In 2024, ZIP code 84113 led with $8,683,352 in these payments, followed by 84102 with $7,922,000, and 84132 with $7,179,110. Altogether, these three ZIP codes made up 56.5% of all Medicaid Evaluation and Management expenditures in Salt Lake City that year.
Payments for Evaluation and Management services were also heavily weighted toward a small set of individual billing codes within the category.
Looking at broader trends, Salt Lake City’s Medicaid payments related to Evaluation and Management rose 10.6% from 2023 to 2024, while all Medicaid categories in the city experienced a 2.4% change during that period.
The Centers for Medicare & Medicaid Services reports that nationwide combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023. This represented about 18% of national health expenses, up from $613.5 billion in 2019 before the COVID-19 pandemic.
This increase reflects nearly 40% growth over several years, mainly attributed to higher enrollments and usage patterns influenced by the pandemic.
Recent federal budget acts during the Trump administration have proposed substantial reductions to federal Medicaid funding and project shifts in program structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut over $1 trillion in federal Medicaid funding across the next decade and introduces new requirements, such as work mandates and larger cost-sharing, likely impacting both coverage and available funding for certain groups. These changes may prompt increased responsibilities for states as federal support slows, though Medicaid remains a core component of health coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,819,476 | 10.5% |
| 2021 | $29,828,171 | 50.5% |
| 2022 | $32,465,639 | 8.8% |
| 2023 | $38,090,606 | 17.3% |
| 2024 | $42,118,218 | 10.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $88,728,402 | 29.1% |
| 2 | Alcohol and Drug Abuse Treatment | $69,025,937 | 22.7% |
| 3 | Evaluation and Management | $42,118,218 | 13.8% |
| 4 | National Codes Established for State Medicaid Agencies | $29,612,025 | 9.7% |
| 5 | Ambulance and Other Transport Services and Supplies | $26,347,478 | 8.7% |
| 6 | Pathology and Laboratory Procedures | $18,891,463 | 6.2% |
| 7 | Temporary National Codes (Non-Medicare) | $8,000,981 | 2.6% |
| 8 | Procedures / Professional Services | $6,470,092 | 2.1% |
| 9 | Surgery | $3,637,873 | 1.2% |
| 10 | Durable Medical Equipment | $3,484,461 | 1.1% |
| 11 | Anesthesia | $2,597,065 | 0.9% |
| 12 | Radiology Procedures | $2,270,894 | 0.7% |
| 13 | Dental Services | $1,289,578 | 0.4% |
| 14 | Medical And Surgical Supplies | $1,057,240 | 0.3% |
| 15 | Drugs Administered Other than Oral Method | $747,111 | 0.2% |
| 16 | Vision Services | $96,799 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $55,595 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $46,270 | <0.1% |
| 19 | Enteral and Parenteral Therapy | $15,615 | <0.1% |
| 20 | Orthotic Procedures and services | $2,946 | <0.1% |
| 21 | Temporary Codes | $62 | <0.1% |
| 22 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $9,170,483 | 1,005 |
| 99284 | Emergency dept visit mod mdm | $6,082,595 | 739 |
| 99285 | Emergency dept visit hi mdm | $5,725,287 | 390 |
| 99213 | Office o/p est low 20 min | $2,765,296 | 715 |
| 99215 | Office o/p est hi 40 min | $2,389,813 | 603 |
| 99233 | Sbsq hosp ip/obs high 50 | $2,115,960 | 265 |
| 99204 | Office o/p new mod 45 min | $1,985,536 | 398 |
| 99291 | Critical care first hour | $1,657,190 | 110 |
| 99283 | Emergency dept visit low mdm | $1,413,209 | 460 |
| 99223 | 1st hosp ip/obs high 75 | $1,178,686 | 244 |
| 99472 | Ped critical care subsq | $943,636 | 20 |
| 99203 | Office o/p new low 30 min | $824,848 | 279 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $616,533 | 151 |
| 99205 | Office o/p new hi 60 min | $545,546 | 215 |
| 99469 | Neonate crit care subsq | $440,337 | 11 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $439,271 | 90 |
| 99309 | Sbsq nf care moderate mdm 30 | $357,911 | 45 |
| 99391 | Per pm reeval est pat infant | $312,523 | 94 |
| 99392 | Prev visit est age 1-4 | $271,160 | 76 |
| 99393 | Prev visit est age 5-11 | $214,149 | 66 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


