Salt Lake City tennis player Eric Lu won 63 points playing doubles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending Sept. 11.
They are ranked 2,551st, down from 2,539th the week before.
Their 63 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on Nov. 9 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Ethan Green | 1,575 | 2,504 |
| Stewart Goodson | 774 | 659 |
| Gunnar Woller | 637 | 1,273 |
| Kyle Rasmussen | 289 | 269 |
| Tai Jansen | 249 | 168 |
| Drew Wardrop | 134 | 116 |
| Samuel Stewart | 128 | 73 |
| Jack Nebeker | 90 | 142 |
| Eric Lu | 63 | 165 |
| Jaiden Handlon | 38 | 272 |
| Jeffrey Kulsomphob | 38 | 182 |
| Jakob Fankhauser | 38 | 17 |
| Henry Greenberg | 37 | 162 |
| Kian Noori Claro | 35 | 43 |
| Erik Marchant | 30 | 81 |
| Mason Marchant | 30 | 29 |
| Maximus Smith | 30 | 13 |



