Beaver Valley Hospital owned City Creek Post Acute in Salt Lake County as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Beaver Valley Hospital has operated the nursing home since May 1, 2016.
The facility is designated as a public nursing home.
In this period, City Creek Post Acute received a total CMS rating of 4, surpassing Utah’s average nursing home rating of 3.4. These CMS ratings are determined based on factors including health inspection results, staffing information, and the quality of care provided.
The data show an average daily census of 68.2 residents and 108 beds available at City Creek Post Acute during the first quarter of 2026. This nursing home is not affiliated with any hospital.
City Creek Post Acute reported no fines or penalties in the first quarter of 2026.
There were 9 public nursing homes in Salt Lake County, Utah during this period.
U.S. Census Bureau estimates indicate America’s older adult population is rising as the proportion of younger residents shrinks. Between 2020 and 2024, Americans age 65 and older grew by 13%, while the population for those under 18 declined by 1.7%. The nation’s population of older adults has increased markedly over the last 100 years, rising from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 report estimates about half of Americans in this age group, approximately 28 million people, could need long-term services and supports. More than one-third are also expected to require nursing home care someday.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Ridge Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 36.6 |
| Aspen Ridge West Transitional Rehab | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 34.4 |
| Aspen Ridge of Utah Valley | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 21.5 |
| Cascades at Riverwalk | Beaver Valley Hospital | Government – Hospital district | 4 | 101 |
| City Creek Post Acute | Beaver Valley Hospital | Government – Hospital district | 4 | 68.2 |
| Copper Ridge Health Care | Beaver Valley Hospital | For profit – Corporation | 5 | 91.3 |
| Draper Rehabilitation and Care Center | Beaver Valley Hospital | For profit – Limited Liability company | 4 | 64.7 |
| Highland Care Center | Beaver Valley Hospital | For profit – Corporation | 5 | 84.7 |
| Holladay Healthcare Center | Beaver Valley Hospital | For profit – Limited Liability company | 3 | 79 |
| Legacy Village Rehabilitation | Taylors Transitional Care Unit and Western States Lodging | For profit – Partnership | 4 | 101.3 |
| Meadow Brook Rehabilitation and Nursing | Beaver Valley Hospital | Government – Hospital district | 1 | 28 |
| Millcreek Rehabilitation and Nursing, LLC | Beaver Valley Hospital | Government – City/county | 2 | 59 |
| Monument Healthcare Canyon Rim | Gunnison Valley Hospital | For profit – Limited Liability company | 3 | 64.4 |
| Monument Healthcare Cottonwood Creek | Gunnison Valley Hospital | For profit – Corporation | 3 | 65.5 |
| Monument Healthcare Millcreek | Milford Area Health Care Service District #3 | For profit – Limited Liability company | 4 | 85.1 |
| Monument Healthcare Murray Creek | Gunnison Valley Hospital | For profit – Limited Liability company | 2 | 102 |
| Monument Healthcare Taylorsville | Gunnison Valley Hospital | For profit – Corporation | 4 | 95.7 |
| Neurorestorative | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 1 | 58.2 |
| Paramount Health and Rehabilitation | Beaver Valley Hospital | For profit – Limited Liability company | 2 | 61 |
| Rocky Mountain Care – Cottage on Vine | Beaver City Corporation | For profit – Individual | 2 | 41.7 |
| Rocky Mountain Care – Hunter Hollow | Beaver City Corporation | For profit – Limited Liability company | 2 | 103.8 |
| Rocky Mountain Care – Riverton | Beaver City Corporation | Non profit – Corporation | 4 | 35.3 |
| Sandy Health and Rehab | Beaver Valley Hospital | For profit – Corporation | 1 | 91 |
| St. Joseph Villa | Beaver Valley Hospital | For profit – Corporation | 3 | 172.9 |
| Stonehenge of South Jordan | Milestone Healthcare, LLC | For profit – Limited Liability company | 4 | 26.7 |
| William E Christofferson Salt Lake Veterans Home | Avalon VA Management, LLC, Avalon Veterans Services, LLC, and Charles Kirton | For profit – Limited Liability company | 5 | 74.6 |
Information for this story came from the Centers for Medicare and Medicaid Services. Find the source data here.


