According to the Utah State Bar, 34 attorneys maintained active licenses in ZIP Code 84112 as of March.
The USPS lists Salt Lake City as the main area associated with ZIP Code 84112.
This figure includes all lawyers actively practicing during the reported period.
Utah posted the nation’s highest bar passage rate at 86% for the July 2025 exam, per NCBE’s July 2025 Bar Exam Results.
As of March 1, 2026, average lawyer salaries in Utah were $95,830 for entry-level attorneys (Attorney I) and up to $242,565 for the most seasoned lawyers (Attorney V). Mid-level attorneys, categorized as Attorney III, averaged $179,573 statewide compared to a national average of $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Warnick Logan | University of Utah Office of General Counsel | 10/07/2025 |
| Peebles Wesley | University of Utah | 10/03/2024 |
| Arthurs Lea Jessica | University of Utah | 10/27/2023 |
| Culver Patrice Leslie | University of Utah S. J. Quinney College of Law | 02/15/2023 |
| Christenson Scott Aaron | University of Utah S. J. Quinney College of Law | 10/19/2021 |
| Schoon Rae Savannah | University of Utah’s Office of Equal Opportunity and Affirmative Action | 10/19/2021 |
| McBeain Marie Kelly | University of Utah Office of General Counsel | 05/11/2017 |
| Seifert Paul Jason | University of Utah | 10/28/2015 |
| Sullivan Erin | University of Utah | 05/26/2015 |
| Bradway M. Rebekah | University of Utah Office of General Counsel | 10/16/2014 |
| Smith D. Shane | University of Utah | 10/22/2013 |
| Rasmussen Ross Michael | University of Utah, Office of Sponsored Projects | 05/15/2013 |
| Ritchie A. Hailey | University of Utah | 10/16/2012 |
| Nelson M. Jessica | University of Utah | 10/31/2011 |
| Parke C. Gigi | University of Utah | 05/18/2011 |
| Nicholls Jay Brian | University of Utah | 10/13/2010 |
| Marsden M. Kelley | University of Utah Office of General Counsel | 05/18/2010 |
| Stout L. Christopher | University of Utah Office of General Counsel | 10/20/2009 |
| Peterson Lewis Christopher Prof | University of Utah | 10/23/2008 |
| McAdams J. Julie | University of Utah Office of General Counsel | 10/30/2007 |
| Ruple C. John | SJ Quinney College of Law | 05/23/2007 |
| Carreau A. Katherine | University of Utah, Office of Genral Counsel | 10/12/2006 |
| Parker Elisabeth L. Prof | University of Utah Quinney College of Law, Wallace Stegner Center | 10/12/2006 |
| Watts C. Brian | University of Utah | 10/21/2004 |
| Perry P. Jason | University of Utah | 05/17/2000 |
| Owens S. Dennis | University of Utah | 10/20/1998 |
| Brown K. Brent | University of Utah | 10/15/1997 |
| Deforge Miller Nicole | University of Utah | 10/30/1996 |
| Thomas A. Julie | University of Utah | 10/19/1993 |
| Cassell G. Paul | S. J. Quinney College of Law | 05/27/1992 |
| Ballantyne Michele | University of Utah OGC | 10/15/1991 |
| Payne W. Robert | University of Utah | 10/03/1989 |
| Vetter J. Phyllis | University of Utah Ofc of Genl Counsel | 10/06/1987 |
| Dryer L. Randy | University of Utah | 09/20/1976 |
This article used information from the Utah State Bar. Access the data source here.


