The Utah State Bar reported that 62 attorneys held active licenses to practice in ZIP Code 84119 as of March.
Salt Lake City is identified by the USPS as the main area associated with addresses in ZIP Code 84119.
This data covers all attorneys actively practicing during the reporting period.
According to NCBE’s July 2025 Bar Exam Results, Utah recorded the country’s highest overall bar passage rate at 86%.
For March 1, 2026, average salaries for Utah attorneys ranged from $95,830 for entry-level positions focused on routine legal work (Attorney I) to $242,565 for very experienced attorneys managing complex cases independently (Attorney V). Attorneys at the mid-level (Attorney III), responsible for highly complex work with some supervision, earned an average of $179,573 in Utah, while the national average stood at $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Tolman John Joseph | Homeland Security | 02/11/2026 |
| Gupta Ankita | Oluna Law | 05/20/2025 |
| Carranza Medina Hisrael | Salazar Law, PLLC | 02/14/2025 |
| Rempfer James Noah | West Valley City Prosecutor’s Office | 10/03/2024 |
| Gilbert Joe Gavin | Gilbert Law, PLLC | 10/27/2023 |
| Page Lee Cameron | Department of Homeland Security, Immigration And Customs Enforcement | 10/27/2023 |
| Alvarado Veronica | Lonazco Law | 05/16/2023 |
| Roberts Leon Earl | Larsen Larsen Nash & Larson | 05/16/2023 |
| Stensrud Floyd Jared | U. S. Department of Homeland Security – Office of the Principal Legal Advisor | 10/11/2022 |
| Nash Robert Nicholas | Boart Longyear | 10/20/2020 |
| Luna Orlando | Oluna Law, PLLC. | 05/14/2019 |
| Kuettel Michael Justin | Snap Finance, LLC | 10/10/2018 |
| Jensen Darrin Jake | Garcia Law, PLLC | 11/16/2017 |
| Braegger Nathan Bryce | Select Portfolio Servicing, Inc. | 05/11/2017 |
| Johnson Alder Chadd | Gurstel Law Firm, P.C. | 05/11/2017 |
| Kennedy Mclean Melanie | Snap Finance, LLC | 05/11/2017 |
| Brotherton Allen Joshua | West Valley City Attorney’s Office | 02/13/2017 |
| Mann Valentine Rhiannon | West Valley City Attorney’s Office | 10/18/2016 |
| Reidelberger Jacqueline | DOJ – Executive Office for Immigration Review | 10/13/2016 |
| Garcia Sergio | Garcia Law, PLLC | 05/10/2016 |
| Maxwell Jenica | West Valley City Attorney’s Office | 10/29/2015 |
| Kim Sumner Kaitlyn | Select Portfolio Servicing, Inc. | 10/28/2015 |
| Champenois Nicole Christina | Salt Lake City Immigration Court | 10/13/2015 |
| Frost L. Andrea | Boart Longyear | 02/13/2015 |
| Sumbot R. Nathan | Fundwise Legal, PLLC | 10/16/2014 |
| Taggart S. Joseph | Joseph Taggart | 10/16/2012 |
| Williams T. Jeffery | Moog, Inc. | 10/16/2012 |
| Nelson R. Sarah | Harvey Law, PLLC | 10/31/2011 |
| Stirling Carlos Don | Stirling Law Office, PLLC | 05/18/2010 |
| Spencer D. Rex | Larsen Larsen Nash & Larsen | 10/20/2009 |
| Whitby Rodier Yvette | West Valley City Attorney’s Office | 10/20/2009 |
| Baldwin J. Cara | Torus, Inc. | 05/23/2008 |
| Lythgoe B. Spencer | Gurstel Law Firm, P.C. | 05/23/2008 |
| Atwater J. Justin | Associated Food Stores, Inc. | 10/30/2007 |
| Rich Rebekah | The Law Office of Edwin B. Parry | 08/21/2007 |
| Hollist Stephanie | Arnold Machinery Company | 10/12/2006 |
| Beecroft B. Joseph | Shaner Legal Group | 05/24/2005 |
| Larsen L. Joshua | Larsen Larsen Nash & Larsen | 05/24/2005 |
| Shepherd T. Arlen | Arlen Shepherd | 05/24/2005 |
| Gilmore T. Clintepious | West Valley City Justice Court | 05/13/2004 |
| Shaner Chip G. Randolph | Shaner Legal Group | 05/13/2004 |
| Bunderson E. Jon | West Valley City Attorney’s Office | 10/14/2003 |
| Aina N. Nathan | DOJ – EOIR – Immigration Court | 05/19/2003 |
| Larsen B. Brandon | Larsen Larsen Nash & Larsen | 10/16/2002 |
| Nash L. Adam | Larsen Larsen Nash & Larsen | 10/16/2002 |
| Dobbin E. Geoffrey | Dobbin IP Law, P.C. | 05/15/2002 |
| Barclay J. Derek | Gurstel Law Firm, PC | 10/17/2001 |
| Barron J. Robert | Robert Barron, C/O ICE/DHS | 05/17/2000 |
| Conklin M. John | Snap Finance, LLC | 05/17/2000 |
| Robinson D. Ryan | West Valley City Attorney’s Office | 10/19/1999 |
| Roberts F. Brian | Unified Fire Authority | 10/15/1996 |
| Sorensen L. Rick | Sorensen Litchfield | 10/15/1996 |
| McCullagh P. Brendan | West Valley Justice Court | 10/17/1995 |
| Culas G. Roberto | Roberto G. Culas, Attorney at Law | 05/16/1995 |
| Perry Rashelle | Petzl America, Inc. | 10/18/1994 |
| Buividas J. Alan | Alan J. Buividas Attorney at Law | 05/17/1994 |
| Farr C. Kendall | Primus Law, PC | 06/10/1993 |
| Treadway R. Kyle | Kenworth Sales Company, Inc. | 09/23/1985 |
| Jenson I. Janet | Janet I. Jenson, PC | 04/30/1984 |
| Berceau J. David | Larsen Larsen Nash and Larsen | 10/06/1981 |
| Larsen L. Bruce | Larsen Larsen Nash & Larsen | 04/26/1979 |
| Magness Ashley | Primus Law | – |
The Utah State Bar provided information used in this article. Source data can be found here.



