As of March, 58 attorneys in ZIP Code 84108 maintained active licenses to practice, according to the Utah State Bar.
The USPS identifies Salt Lake City as the primary area served by ZIP Code 84108.
This data includes all lawyers who were actively practicing during the period cited.
The NCBE’s July 2025 Bar Exam Results indicate that Utah had the highest national bar passage rate at 86%.
As of March 1, 2026, lawyers in Utah earned starting salaries around $95,830 for entry-level positions (Attorney I), while highly experienced practitioners working on complex cases (Attorney V) averaged $242,565. Mid-career attorneys, such as Attorney III roles that require handling complex matters with moderate supervision, earned $179,573 on average in Utah, compared to $187,524 across the country.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Halloran R. Charles | Blackrock Microsystems, Inc. | 02/11/2026 |
| Cramer Frederick Alexander | – | 10/07/2025 |
| Crandall Kameron Myles | Myles Crandall | 10/06/2023 |
| Shepherd Louise Amanda | ARUP Laboratories | 10/18/2022 |
| Chronis Burger Julie | – | 08/16/2022 |
| Isaacs Knight Ronald | bioMerieux, Inc. | 05/17/2022 |
| Waltman Winston | – | 04/06/2021 |
| Johnson Michael Matthew | Matthew Johnson | 01/13/2021 |
| Baird Paige Danica | bioMerieux | 10/15/2019 |
| Tippets C. Julian | Cosm, Inc. | 05/14/2019 |
| Hansen Robert Josef | Josef R. Hansen Law | 10/18/2016 |
| O’Brien Kyler Eric | Blackrock Microsystems, Inc. | 10/07/2016 |
| Bond Ferguson Christopher | bioMerieux, Inc. | 10/28/2015 |
| O’Gara A. Michael | O’Gara Law, PLLC | 03/02/2015 |
| Carr F. Jonathan | ARUP Laboratories, Inc. | 10/22/2013 |
| Crebs K. Colin | Law Office of Colin Crebs | 10/22/2013 |
| Hufford A. Andrew | Fresenius Medical Care, NA | 10/16/2012 |
| Johnson-Gutierrez N. Heather | University of Utah Technology Licensing Office | 10/16/2012 |
| Pugsley M. Anna | Anna M. Pugsley | 05/10/2012 |
| Ostrander Lp Gregory | Perkins Coie, LLP | 02/21/2012 |
| Morse B. Anissa | University of Utah | 05/18/2011 |
| Brown N. Perry | bioMerieux | 10/30/2007 |
| Musy-Verdel Thierry | Thierry Musy-Verdel | 10/12/2006 |
| Paulsen S. Eric | University of Utah | 10/12/2005 |
| Strieper D. Robert | Strieper Law Firm | 10/21/2004 |
| Corey C. Jeffrey | Rio Tinto | 12/10/2003 |
| Brinton A. Mark | Mark A. Brinton, Esq. | 10/16/2002 |
| Thurber D. Daniel | Wasatch Advisors | 10/17/2001 |
| Farrar E. Vicki | Light Line Medical | 05/21/1997 |
| Thornton B. Lisa | Lisa Thornton Law | 10/17/1995 |
| Burningham T. Branden | Branden T. Burningham | 10/18/1994 |
| Delporto J. Brett | Brett DelPorto | 10/18/1994 |
| Wilcox B. Nathan | Nathan Wilcox | 10/19/1993 |
| Brickey R. David | Private Practice | 10/27/1992 |
| Bennett D. David | David D. Bennett, Attorney at Law | 10/15/1991 |
| Wilson T. Benjamin | Benjamin T. Wilson, PC | 10/02/1990 |
| Tingey D. Robert | – | 05/06/1986 |
| Falk L. Jennifer | Jennifer Falk | 09/23/1985 |
| Shurtleff L. Mark | Shurtleff Law Firm | 09/23/1985 |
| Bearnson Barbara | – | 10/05/1983 |
| Johnson K. Norman | – | 10/06/1982 |
| Lence B. Robert | Robert B. Lence | 10/06/1982 |
| Osborn C. Steven | Steven C. Osborn | 05/05/1982 |
| Davis T. Richard | Dentons Durham Jones Pinegar | 10/09/1980 |
| Tyler E. Steven | Steven E. Tyler | 10/09/1980 |
| Peuler N. Sandra | Senior Judge | 09/20/1978 |
| Anderson W. Craig | – | 09/20/1977 |
| Grant E. Randall | Grant & Grant, P.C. | 09/20/1976 |
| Leta E. David | David E. Leta | 09/20/1976 |
| White R. Larry | Larry White | 09/20/1976 |
| Jensen D. Julian | Sole Practice | 09/05/1974 |
| Black R. James | James R. Black, of Counsel to Dunn & Dunn, PC, PC | 04/02/1974 |
| Durham M. Christine | Self | 04/02/1974 |
| Carman J. Craig | J. Craig Carman, PC | 10/20/1971 |
| Theodore G. Marcus | Marcus G. Theodore, P.C. | 09/30/1969 |
| Wunderli M. John | – | 10/17/1967 |
| Allred M. Joel | Joel M. Allred | 05/27/1964 |
| Werrett Carolyn | ARUP Laboratories | – |
Information for this report was sourced from the Utah State Bar. The original data is available here.



