The Utah State Bar reported that 103 attorneys were licensed to practice and actively working in ZIP Code 84116 as of April. Utah State Bar.
The U.S. Postal Service lists Salt Lake City as the main locality associated with ZIP Code 84116.
This data captures all attorneys actively practicing during this period.
NCBE’s July 2025 Bar Exam Results show Utah held the highest bar exam passage rate in the country at 86%.
On April 1, 2026, the average salary for attorneys in Utah ranged from $95,825 for entry-level attorneys (Attorney I), to $242,617 for experienced attorneys managing complex matters (Attorney V). Mid-career roles, including Attorney III positions—who are responsible for highly complex cases with moderate supervision—earned an average of $179,597 in Utah, versus $187,549 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Micheletti Nico | Utah Attorney General Office: Department of Natural Resources | 10/07/2025 |
| Rawlins Greenberg Rosalie | – | 10/07/2025 |
| Reed Caten-Raines Felicia | No More A. Stranger Foundation | 10/07/2025 |
| Lee Heiling Marisa | Office of The Attorney General | 08/15/2025 |
| Athar Ali | L3Harris Technologies | 05/20/2025 |
| Hughes W. Christopher | Chris Hughes Attorney at Law | 10/03/2024 |
| Kendall Cormany Lauren | Utah Attorney General’s Office – Natural Resources Division | 10/03/2024 |
| Reilly Moore Carter | Attorney General’s Office, Division of Natural Resources | 10/03/2024 |
| Rose Tsukazaki Maya | Catholic Community Services of Utah | 10/03/2024 |
| Ryan Benson Richards Stephen | PacifiCorp | 05/20/2024 |
| Catt K. Brenden | Utah Attorney General’s Office | 10/27/2023 |
| White Emily | Catholic Community Services of Utah | 10/27/2023 |
| Taylor Smith Katherine | Rocky Mountain Power | 08/24/2023 |
| Beth Delong Amy | Specialized Bicycle Components, Inc. | 08/15/2023 |
| Hunter D. Justin | Myriad Genetics, Inc. | 02/13/2023 |
| Jean Miller Sylvia | State of Utah Department of Natural Resources | 05/04/2022 |
| Konrad Kaiser Stephen | Utah Attorney General’s Office | 02/15/2022 |
| Lee Murphy Brianna | Office of the Utah Attorney General | 02/12/2021 |
| Ballif Arrington Connor | State of Utah | 10/20/2020 |
| Lyons Charles | Utah Attorney General Office | 10/20/2020 |
| William Haynes Andrew | Utah Attorney General’s Office | 02/13/2020 |
| Franklin McKean Nathaniel | BEAR Law Group | 10/28/2019 |
| Ferguson Michael | Utah Attorney General | 10/15/2019 |
| Hansen M. Amanda | BEAR Law Group, LLC | 10/15/2019 |
| Stephen Thomas Blaine | Attorney General’s Office | 10/15/2019 |
| Tabatabaei Behrad | Federal Bureau of Investigation | 10/15/2019 |
| Henry Rowe Gordon | Utah Attorney General’s Office | 10/08/2019 |
| Phelps N. Michelle | Utah Attorney General’s Office | 05/14/2019 |
| James Christensen Tyler | Bristol Hospice | 10/16/2018 |
| Kessinger Thomas | Utah Attorney Generals Office | 10/16/2018 |
| Lee Unsworth Andrew | Hoyt Archery, Inc. | 10/16/2018 |
| Wayne Asper Braden | Office of The Attorney General | 10/16/2018 |
| Oliver Maynard Kyle | Attorney General’s Office – Natural Resources Division | 02/06/2018 |
| Cory Owen James | PacifiCorp | 10/17/2017 |
| Everett Begley Michael | Utah Agent Office | 10/17/2017 |
| Joseph Finley Jeffrey | The Utah Office of Energy Development | 10/17/2017 |
| Whitaker Emma | Department of Natural Resources | 10/17/2017 |
| Bennett Waddell Jeffery | Utah Air National Guard | 08/15/2017 |
| James Knox Sheena | Catholic Community Services of Utah | 05/26/2015 |
| Michael Stott Eric | Utah Department of Health & Human Services | 05/26/2015 |
| Shechter M. Sarah | Utah Attorney General | 02/18/2015 |
| Deforest L. Jason | Utah Attorney General’s Office | 10/22/2013 |
| Reay A. David | Utah Attorney General, Public Lands Policy and Coordinating Office | 10/22/2013 |
| Hutchings A. John | PacifiCorp | 05/15/2013 |
| Burn M. Brian | – | 02/14/2013 |
| Firmage S. Jonathan | Primary Residential Mortgage, Inc. | 10/16/2012 |
| Lang C. Trevor | Utah Attorney General’s Office | 10/16/2012 |
| Schwarz S. Mark | Utah Attorney General’s Office | 10/16/2012 |
| Sousa Haley | Attorney General’s Office | 10/16/2012 |
| James Ord | The Ord Firm, PC | 05/10/2012 |
| Garff W. Steven | Price Parkinson & Kerr | 11/08/2011 |
| Dunaway Alan | Price Parkinson & Kerr | 05/18/2011 |
| Lewis Black Wayne | Utah Department of Health & Human Servies | 05/18/2011 |
| Nelson D. Ryan | Avalon HealthCare Management, Inc. | 05/18/2011 |
| Cox C. Curtis | Federal Bureau of Investigation | 10/13/2010 |
| Dr. Durrant B. Marie | PacifiCorp | 10/13/2010 |
| Rasmussen W. Kasey | Rasmussen Legal, PLLC | 06/10/2010 |
| Shiraldi M. Melina | PacifiCorp | 06/01/2010 |
| Manley A. Lesley | Myriad Genetics, Inc. | 05/18/2010 |
| Gordon S. Matthew | Myriad Genetics | 10/26/2009 |
| Paul J. Stephen | Berkshire Hathaway Energy | 10/26/2009 |
| Oakeson M. Jesse | Myriad Genetics, Inc. | 10/20/2009 |
| Degraffenried D. Scott | Jacobsen Construction Company, Inc. | 05/15/2009 |
| Davis G. Burton | Berkshire Hathaway Energy Company | 10/23/2008 |
| Hanna H. Nicole | Utah Attorney General | 05/23/2008 |
| Mae Roach Cristie | DHHS/Office of Administrative Hearings | 10/30/2007 |
| Vaughan M. Victoria | Department of Justice | 10/30/2007 |
| Adams R. John | Kaddas Enterprises | 10/12/2006 |
| Barraclough A. Jennifer | Beauty Industry Group | 10/12/2006 |
| Harris B. Elizabeth | Utah Attorney General’s Office | 10/12/2006 |
| Nicole Williams Alyssa | Catholic Community Services of Utah | 10/12/2006 |
| Wight Gary | State of Utah, Office of the Attorney General | 05/19/2006 |
| Clark K. Timothy | Rocky Mountain Power | 10/12/2005 |
| Snow P. John | Price Parkinson & Kerr, PLLC | 10/12/2005 |
| Ence L. Erik | Becton, Dickinson and Company | 02/17/2005 |
| Huff A. Brittany | Utah Attorney General, Environment and Health Section | 05/13/2004 |
| Peterson F. Andrew | Self | 05/13/2004 |
| Gibbs N. Andrew | Myriad Genetics, Inc. | 10/14/2003 |
| Meaders R. Clover | Attorney General’s Office | 10/14/2003 |
| Anderson C. Monica | State of Utah, Attorney General Office | 05/19/2003 |
| Henry Maureen | Maureen Henry | 05/19/2003 |
| Reich W. Bret | PacifiCorp | 10/16/2002 |
| Crowther B. Wendy | Utah Attorney General’s Office | 10/18/2000 |
| Stinger W. Kevin | – | 10/18/2000 |
| Lange L. Jennifer | GE Healthcare | 10/19/1999 |
| McDonald Mollie | Utah Attorney General’s Office | 10/19/1999 |
| Valdes I. Julie | Utah Attorney General’s Office | 10/19/1999 |
| Parkinson R. David | Price Parkinson & Kerr, PLLC | 10/20/1998 |
| Shumway Rachelle | State of Utah – Public Lands Policy Coordinating Office | 10/20/1998 |
| Armstrong J. Richard | Primary Residential Mortgage, Inc. | 10/15/1996 |
| Sellers McEwan Kimberlee | State of Utah | 10/15/1996 |
| Newman C. Curtis | Union Pacific Health | 05/16/1995 |
| Veeru-Collings Padma | Office of Administrative Hearings | 10/18/1994 |
| Randall F. Bret | Utah Attorney General | 08/23/1994 |
| Jackson Leach Amy | Utah Attorney General’s Office | 10/18/1990 |
| Price F. Ronald | Price Parkinson & Kerr, PLLC | 10/03/1989 |
| Saperstein M. Stephanie | Office of the Utah Attorney General | 10/03/1989 |
| Fairbanks R. Roger | Utah State Attorney General’s Office | 10/06/1982 |
| Wixom D. Raymond | Utah Attorney General’s Office | 10/09/1980 |
| Lewis D. Ted | Ted D. Lewis | 09/20/1976 |
| Reagan K. William | Reagan Outdoor Advertising | 04/20/1971 |
| Jean Choppin-Sorensen Michaela | Attorney General’s Office | – |
| Nelson J. Ellen | Avalon Health Care Management | – |
This article uses data from the Utah State Bar. Source information is available here.


